2025 Summer Camps

Southwest Allen County Schools offers a variety of athletic and enrichment camps throughout the year. The following camps are available for FALL 2025:
For Mac OS users, there is a system setting that may not allow you to tab onto several types of elements in a web page. To change this setting:
Additional settings for Safari Browser.

Southwest Allen County Schools offers a variety of athletic and enrichment camps throughout the year. The following camps are available for FALL 2025:
| Grade | Incoming 6th – 8th graders |
| Dates | June 16th – 19th |
| Time | 9 – 11:30 a.m. |
| Cost | $85 |
| Location | Homestead Soccer Fields |
| Director | John Lubia |
| Camp Flyer | Camp Flyer |
| Registration Link | Registration Link |
| Grade | Incoming 6th – 8th graders |
| Dates | June 9th – 12th |
| Time | 9 – 11:30 a.m. |
| Cost | $85 |
| Location | Homestead Soccer Fields |
| Director | John Lubia |
| Camp Flyer | Camp Flyer |
| Registration Flyer | Registration Flyer |
| Grade | Incoming 9th -12th graders |
| Dates | July 21st – 26th |
| Time | 8 – 10 a.m. |
| Cost | $120 |
| Location | Homestead Soccer Fields |
| Director | Paco Castillo |
| Camp Flyer | Camp Flyer |
| Registration | Registration on Camp Flyer |
| Grade | Incoming 9th -12th graders |
| Dates | July 14th – 18th |
| Time | 9 – 11 a.m. & 5 – 7 p.m. |
| Cost | $100 |
| Location | Homestead Soccer Fields |
| Director | John Lubia |
| Camp Flyer | Camp Flyer |
| Registration Link | Registration Link |
| Grade | Incoming 1st – 8th graders |
| Dates | June 2nd – 5th |
| Time | 9 – 12:30 p.m. |
| Cost | $50 |
| Location | Jimmy Clark Tennis Center |
| Director | Michael Hower |
| Camp Flyer | Camp Flyer |
| Registration Link | Registration |
| Grade | K – 8th |
| Dates | June 2nd – 5th |
| Time | 8:30 a.m. – 1 p.m. |
| Cost | $50 |
| Location | Homestead High School |
| Director | Rod Parker, Kara Ankenbruck, & Madisen Parker |
| Grade | K – 3rd |
| Dates |
June 9th – 12th |
| Time | 8:30 – 9:30 a.m. |
| Cost | $55 |
| Location | Homestead High School |
| Director |
Chris Johnson 260-241-4803 |
| Grade | 4th – 6th |
| Dates |
June 9th – 12th |
| Time | 9:45 – 11 a.m. |
| Cost | $55 |
| Location | Homestead High School |
| Director |
Chris Johnson 260-241-4803 |
| Grade | 7th – 9th |
| Dates |
June 9th – 12th |
| Time | 11:15 a.m. – 12:30 p.m. |
| Cost | $55 |
| Location | Homestead High School |
| Director |
Chris Johnson 260-241-4803 |
| Grade | K – 9th |
| Dates | June 2,3,5,9,10,12,16 & 17 |
| Time | 12:45 & 1:35 p.m. |
| Cost | $60 |
| Location | Homestead High School |
| Director |
Chris Johnson 260-241-4803 |
AGE BRACKETS reflect student's grade level at the start of the 2025-2026 school year
| Grade | Incoming 7th -9th graders |
| Dates | June 10th & 12th |
| Time | 1 - 4 p.m. |
| Cost | $50 |
| Location | HHS JV & Varsity Baseball Fields |
| Director | Coach Nick Byall |
| Registration Form Link | Registration Form |
| Deadline | May 20, 2025 |
Will work with families in hardship cases.
Contact: Nick Byall nbyall@sacs.k12.in.us or 260-431-2206
| Grade | 2nd – 8th (completed) |
| Dates |
June 9th – 12th |
| Time | 5:30 – 7:30 p.m. |
| Cost | $45 |
| Location | Homestead Softball Stadium |
| Director | JR Mejia |
| Grade | Current 2nd – 8th |
| Dates |
September 13th |
| Time | 10 a.m. – 12 p.m. |
| Cost | $25 |
| Location | Homestead Softball Stadium |
| Director | JR Mejia |
| Grade | 2nd – 8th (completed) |
| Dates |
M-F in July (dependent on Moratorium weeks) |
| Time | Overnight Camping |
| Cost | $350 |
| Location | State Park in indiana |
| Director | Ian Wilson |
| Grade | entering grades 1st – 5th |
| Dates |
May 30th |
| Time | 3:30 – 5:30 p.m. |
| Cost | $50 |
| Location | Homestead Football Stadium |
| Director | Chad Zolman |
| Camp Flyer | Click here for Camp Flyer |
| Registration Link | Registration Link |
| Registration QR Code | ![]() |
| Grade | Entering 5th– 8th graders |
| Dates |
June 8th – 11th |
| Time | 6:15 – 8:15 p.m. |
| Cost | $70 |
| Location | Summit Football Fields |
| Director | Matt Lindelien |
| Camp Flyer |
| Grade | entering grades 6th – 8th |
| Dates |
May 19th – 22nd |
| Time | 6 – 8 p.m. |
| Cost | $120 |
| Location | Homestead Football Stadium |
| Director | Chad Zolman |
| Camp Flyer | Click here for Camp Flyer |
| Registration Link | Registration Link |
| Registration QR Code | ![]() |
| Grade | entering grades 5th – 8th |
| Dates |
Mon, Tues, Thurs June 2-5, 9-12, 16-19,23-26, July 7-10, 14-17 |
| Time | 8 – 9:30 a.m. |
| Cost | $150 |
| Location | Homestead Football Stadium |
| Director | Chad Zolman & Tim Messal |
| Registration Flyer | Click here for Camp Flyer |
| Registration Link | Registration Link |
| Registration QR Code | ![]() |
